| Rank | Type | Amount | 
|---|---|---|
| 1 | Other Theft | 13424 | 
| 2 | Theft from Vehicle | 5846 | 
| 3 | Mischief | 5363 | 
| 4 | Offence Against a Person | 3610 | 
| 5 | Break and Enter Commercial | 1281 | 
| 6 | Vehicle Collision or Pedestrian Struck (with Injury) | 1085 | 
| 7 | Break and Enter Residential/Other | 956 | 
| 8 | Theft of Bicycle | 928 | 
| 9 | Theft of Vehicle | 627 | 
| 10 | Vehicle Collision or Pedestrian Struck (with Fatality) | 13 | 
| 11 | Homicide | 11 | 
| Rank | Neighborhood | Amount | 
|---|---|---|
| 1 | Central Business District | 11710 | 
| 2 | West End | 2678 | 
| 3 | Renfrew-Collingwood | 2295 | 
| 4 | Strathcona | 2273 | 
| 5 | Mount Pleasant | 1949 | 
| 6 | Fairview | 1520 | 
| 7 | Grandview-Woodland | 1414 | 
| 8 | Kensington-Cedar Cottage | 1352 | 
| 9 | Sunset | 1251 | 
| 10 | Kitsilano | 1220 | 
| 11 | Marpole | 832 | 
Contact Us : contact@iadapt.ca
Office Address : Social Innovation Hub Unit #290, 3553 31 St NW Calgary, AB, Canada T2L 2K7 (Please contact us in advance for visiting)